Top 25 bars and restaurants in Katy by alcohol sales
These are the 25 bars, restaurants and clubs in Katy that sold the most alcohol over the latest 12 months of sales reported to the State of Texas. 287 locations reported sales, totaling $91.7 million.
| # | Bar or restaurant | Last 12 months | Avg / month | Liquor share | vs prior year |
|---|---|---|---|---|---|
| 1 | Katy Beer Garden, INC. 5345 3rd St · Katy Beer Garden, INC. | $3,980,147 | $331,679 | 50% | +6.2% |
| 2 | Boomerjack'S Grill And Bar 1110 Grand West Blvd · Boomerjack'S Katy, LLC | $3,220,599 | $268,383 | 53% | +654.3% |
| 3 | Pearl And Vine 26151 Nelson Way · Pearl And Vine LP | $2,787,219 | $232,268 | 52% | +7.4% |
| 4 | Texas Rodeo Saloon 531 S Mason Rd · Texas Rodeo Saloon LLC | $2,722,957 | $226,913 | 42% | +41.9% |
| 5 | Ambriza 23501 Cinco Ranch Blvd Ste F140 · Katy Culinary Management, LLC | $2,188,954 | $182,413 | 84% | +0.9% |
| 6 | Vida Mariscos 902 W Grand Pkwy S · Vida Mariscos V INC | $2,152,004 | $179,334 | 53% | -12.0% |
| 7 | Lupe Tortillas Mexican Restaurante And Cantina 703 W Grand Pkwy S · Grand Parkway Restaurant Group, LP | $1,863,635 | $155,303 | 87% | +10.7% |
| 8 | Da Silva Steakhouse 20940 Katy Fwy Ste A · Jecm Katy, LLC | $1,783,197 | $148,600 | 75% | +14.7% |
| 9 | Bombshells 20516 Katy Fwy · Bmb Dining Services (Katy), INC. | $1,615,079 | $134,590 | 53% | -19.2% |
| 10 | Gringo'S Mexican Kitchen No. 15, LLC 230 W Grand Pkwy S · Gringo'S Mexican Kitchen No. 15, LLC | $1,571,280 | $130,940 | 86% | -2.6% |
| 11 | Mo'S Place 21940 Kingsland Blvd · Jeloudarzadeh, INC. | $1,501,975 | $125,165 | 58% | -12.9% |
| 12 | Local Table 24033 Cinco Ranch Blvd · Local Table Katy LLC | $1,491,736 | $124,311 | 53% | -2.3% |
| 13 | Whiskey Cake 23139 Grand Circle Blvd · Whiskey Cake Verde Parc Beverage Holding, LLC | $1,446,896 | $120,575 | 79% | -5.9% |
| 14 | Little Woodrow'S In Katy 22225 Katy Fwy · Lw Katy Fwy LLC | $1,368,021 | $114,002 | 59% | -10.8% |
| 15 | Perry'S Grill & Steakhouse 23501 Cinco Ranch Blvd Ste Q100 · Perry'S Restaurants, LTD. | $1,334,251 | $111,188 | 48% | -0.9% |
| 16 | Home Run Dugout 1220 Grand West Blvd · Hrd Katy, LLC | $1,325,693 | $110,474 | 48% | -32.2% |
| 17 | Bourbon Street Sports Bar 803 S Mason Rd Ste 410 · Global Sports Bars, INC. | $1,308,394 | $109,033 | 71% | -3.3% |
| 18 | Stars Sports Bar & Grill 414 W Grand Parkway S Ste 190 · Katy Stars Sports Bar And Grill, LTD. | $1,139,268 | $94,939 | 66% | +4.6% |
| 19 | Popstroke 23110 Grand Circle Blvd · Popstroke Katy, LLC | $1,133,194 | $94,433 | 64% | -23.1% |
| 20 | Rouxpour Katy, LLC 2643 Commercial Center Blvd Ste A300 · Rouxpour Katy, LLC | $1,117,655 | $93,138 | 69% | -4.3% |
| 21 | Postino Cinco Ranch 23501 Cinco Ranch Blvd Ste D100 · 23501 Cinco Ranch Blvd, LLC | $1,111,124 | $92,594 | 28% | -7.7% |
| 22 | Einstein'S Pub 873 S Mason Rd Ste 360 · El Mene, INC. | $1,018,284 | $84,857 | 68% | -4.6% |
| 23 | Twins Tavern 5805 Highway Blvd · Hall Family Limited, LLC | $1,014,557 | $84,546 | 51% | +71.5% |
| 24 | Federal American Grill 727 W Grand Pkwy S · Federal Ecb LLC | $1,013,849 | $84,487 | 65% | -5.1% |
| 25 | Cigars International 25407 Bell Patna Dr Unit 3355 · Cigars International Texas, LLC | $909,625 | $75,802 | 81% | -0.5% |
Fastest growing in Katy
Established locations (at least $120,000 in alcohol sales the year before) with the biggest gains.
| Bar or restaurant | Last 12 months | Growth |
|---|---|---|
| Boomerjack'S Grill And Bar 1110 Grand West Blvd | $3,220,599 | +654.3% |
| Katy Crossing 5733 2nd St | $587,570 | +142.7% |
| Twins Tavern 5805 Highway Blvd | $1,014,557 | +71.5% |
| 89 Crab & Seafood 1955 Fry Rd | $342,816 | +63.6% |
| Fogo De Chao 222 W Grand Pkwy S | $799,289 | +54.7% |
| Midpoint Bar & Eatery 25600 Westheimer Pkwy Ste 400 | $349,435 | +53.1% |
| Fusion Grill 1453 S Mason Rd | $488,976 | +47.0% |
| Texas Rodeo Saloon 531 S Mason Rd | $2,722,957 | +41.9% |
| Tacos Frontera Katy LLC 1230 N Mason Rd Ste 100 | $220,646 | +41.6% |
| Giau Bar N Bites 1215 Grand West Blvd Ste C7 | $358,745 | +33.4% |
Questions about Katy bar sales
What is the top-selling bar or restaurant in Katy?
Katy Beer Garden, INC. at 5345 3rd St reported the most alcohol sales in Katy, with $3,980,147 in liquor, wine, beer and cover-charge sales over the latest 12 months of state records.
How much alcohol do bars and restaurants in Katy sell?
Bars, restaurants and clubs in Katy reported $91.7 million in alcohol sales over the latest 12 months, -1.3% compared with the 12 months before. That is about $27K per location per month.
How many bars and restaurants in Katy sell mixed drinks?
287 locations in Katy with a mixed beverage or private club permit reported alcohol sales to the State of Texas in the latest 12 months.
Where does this data come from?
Every Texas business with a mixed beverage or private club permit reports its alcohol sales to the Texas Comptroller each month, and the State publishes those reports as public records. Bar Sales IQ ranks them and updates this page automatically.
How this list works
Rankings use the alcohol sales (liquor, wine, beer and cover charges) each business reported to the Texas Comptroller for the mixed beverage tax over the latest 12 complete months. Food and other revenue aren't included. Places licensed for beer and wine only don't report these sales, so they don't appear. The newest month fills in over several weeks, so it is left out until it is mostly complete. This page updates itself from the State's data. See Data sources.
Other Texas cities
- Dallas–Fort Worth metro
- Houston metro
- Austin metro
- San Antonio metro
- Houston
- Dallas
- Austin
- San Antonio
- Fort Worth
- El Paso
- Arlington
- Plano
- Grapevine
- Lubbock
- Frisco
- Corpus Christi
- Irving
- McAllen
- Midland
- The Woodlands
- New Braunfels
- College Station
- Spring
- Galveston
- Amarillo
- Round Rock
- Odessa
- McKinney
- The Colony
- Waco
- Webster
- Sugar Land
- Laredo
- Denton
- Cypress
- Richardson
- Humble
- Tyler
- Grand Prairie
- San Marcos
- Southlake
- Abilene
- Brownsville
- South Padre Island
- Beaumont
- Cedar Park
- Tomball
- Fredericksburg